235/50R19 Tires in the UAE
235/50R19 is a mid-to-large tire size in the UAE, fitted as original equipment on 31 models from 23 brands, including BYD, Changan, Chery and Chevrolet. It is mostly fitted to SUVs (28 of 31 models). Most cars on 235/50R19 sit in the mid-range, where Yokohama, Falken, Hankook and Toyo offer a good balance of price, comfort and life.
235/50R19 Prices in the UAE
7 235/50R19 tires are listed by TireFind partner shops right now, from AED 103 to AED 1,125 per tire, across 5 brands (Doublecoin, Otani, Armstrong, Bridgestone and Continental).
| Tire | Year | Made in | Price per tire | Shop |
|---|---|---|---|---|
| Doublecoin Xl Dynopulse Suv V speed rating | 2025 | China | AED 103 | Zdegree Dubai |
| Doublecoin Dynopulse Suv V speed rating | 2026 | China | AED 272 | Zdegree Dubai |
| Otani Kc2000 Y speed rating | 2026 | Thailand | AED 392 | Zdegree Dubai |
| Armstrong Tru-trac Su V speed rating | 2026 | Thailand | AED 405 | Zdegree Dubai |
| Bridgestone Turanza T005 Mo W speed rating | 2025 | European Union | AED 728 | Zdegree Dubai |
| Bridgestone Turanza T005 Mo W speed rating | 2025 | European Union | AED 728 | Zdegree Dubai |
| Continental Ecocontact 6 Ssr (moe) T speed rating, Run-flat | 2025 | United Kingdom | AED 1,125 | Zdegree Dubai |
Prices are per tire, as listed by partner shops on 2026-11-04, and may change. Fitting and balancing may be extra - confirm the final price with the shop before you go.
Cars That Use 235/50R19 Tires
| Make & Model | Years / Trim |
|---|---|
| BYD Atto 3 | 2022-2025 - LUXURY |
| BYD Seal 7 | 2025-2026* |
| BYD Sealion 7 | 2024-2025* |
| BYD Song Plus | 2022-2025 - LUXURY |
| Changan CS85 | 2022-2025* |
| Chery Tiggo 7 Pro Max | 2023-2025 - LUXURY* |
| Chevrolet Equinox | 2017-2020 - Premier |
| Deepal S07 | 2024-2025* |
| Dongfeng 007 | 2025-2026* |
| Dongfeng Z9 | 2025-2026* |
| Exeed TXL | 2021-2025 - LUXURY* 2021-2025 - FLAGSHIP* |
| Forthing Friday | 2025-2026* |
| Geely Starray | 2024-2025 - LUXURY* |
| Geely Tugella | 2021-2025* |
| Haval H6 GT | 2022-2025* |
| Hongqi HS5 | 2022-2026* |
| Hyundai Tucson | 2022-2025 - N Line |
| JAECOO J7 | 2025-2026* |
| JAECOO J7 SHS | 2025-2026* |
| Leapmotor C10 | 2025-2026* |
| Leapmotor C11 | 2024-2025* |
| Lynk & Co 01 | 2022-2025* |
| Maxus Mifa 7 | 2023-2025* |
| Mercedes-Benz GLA | 2020-2025 - GLA250 |
| MG MG Whale | 2024-2025* 2024-2025 - LUXURY* |
| OMODA C7 | 2026-2027* |
| Seres 5 | 2023-2025* |
| Seres 5 SF | 2024-2025* |
| Volkswagen Tiguan | 2016-2020 - R-Line |
| Yipai 008 | 2025-2026* |
| Zeekr 7X | 2024-2025* |
* Sizes marked with an asterisk are estimated from comparable vehicles in the same segment and have not yet been confirmed against a UAE dealer source. Always check the size printed on your tire sidewall or door-jamb sticker before buying.