235/55R19 Tires in the UAE
235/55R19 is a mid-to-large tire size in the UAE, fitted as original equipment on 39 models from 28 brands, including Audi, BAIC, Bestune and Changan. All of them are SUVs. Most cars on 235/55R19 sit in the mid-range, where Yokohama, Falken, Hankook and Toyo offer a good balance of price, comfort and life.
235/55R19 Prices in the UAE
15 235/55R19 tires are listed by TireFind partner shops right now, from AED 248 to AED 1,196 per tire, across 10 brands.
| Tire | Year | Made in | Price per tire | Shop |
|---|---|---|---|---|
| Zeetex Hp6000 Eco W speed rating | 2026 | China | AED 248 | Zdegree Dubai |
| Doublecoin Abysilency V speed rating | 2026 | China | AED 266 | Zdegree Dubai |
| Otani Ek3000 W speed rating | 2026 | Thailand | AED 362 | Zdegree Dubai |
| Armstrong Tru-trac Su V speed rating | 2026 | Thailand | AED 368 | Zdegree Dubai |
| Hankook K135a Ventus Prime4 V speed rating | 2024 | South Korea | AED 415 | Zdegree Dubai |
| Hankook K115 Ventus Prime2 H speed rating | 2024 | South Korea | AED 425 | Zdegree Dubai |
| Pirelli Sc Verde (mo) V speed rating | 2025 | Germany | AED 510 | Zdegree Dubai |
| Hankook Ra55 Dynapro Hp3 V speed rating | 2025 | South Korea | AED 515 | Zdegree Dubai |
| Dunlop Sport Maxx A1 V speed rating | 2025 | Japan | AED 606 | Zdegree Dubai |
| Pirelli M+s Sc-verde A/s (lr) V speed rating | 2025 | United Kingdom | AED 614 | Zdegree Dubai |
| Kumho Ps71 V speed rating | 2025 | South Korea | AED 681 | Zdegree Dubai |
| Kumho Ps71 V speed rating | 2025 | South Korea | AED 681 | Zdegree Dubai |
| Continental Contisportcontact 5 Suv Fr V speed rating | 2025 | Slovakia | AED 936 | Zdegree Dubai |
| Michelin Pilot Sport 4 Suv Y speed rating | 2025 | Poland | AED 1,140 | Zdegree Dubai |
| Michelin Grnx Latitude Sport 3 Ao W speed rating | 2025 | Poland | AED 1,196 | Zdegree Dubai |
Prices are per tire, as listed by partner shops on 2026-11-04, and may change. Fitting and balancing may be extra - confirm the final price with the shop before you go.
Cars That Use 235/55R19 Tires
| Make & Model | Years / Trim |
|---|---|
| Audi Q5 | 2018-2020 - 45 TFSI |
| BAIC F40 | 2024-2025* |
| BAIC X7 | 2022-2025* |
| Bestune T90 | 2024-2025* |
| Bestune T99 | 2024-2025* |
| Changan CS95 | 2019-2025* |
| Chery Tiggo 8 Pro | 2021-2025 - LUXURY |
| Chery Tiggo 8 Pro Max | 2023-2025 2023-2025 - LUXURY |
| Chevrolet Equinox | 2021-2025 - LT |
| Dongfeng Huge | 2024-2025* |
| Ford Escape | 2013-2016 - Titanium |
| GAC M8 | 2023-2025* |
| Geely Azkarra | 2021-2025* |
| Geely Monjaro | 2023-2025* |
| GMC Terrain | 2018-2025 - Denali 2010-2017 - SLT 2010-2017 - Denali |
| Haval H7 | 2025-2026* |
| Haval V7 | 2025-2026* |
| Honda CR-V | 2023-2025 - EX AWD 2023-2025 - Touring AWD |
| Hyundai Santa Fe | 2021-2025 - GLS 2.5 2013-2020 - Limited |
| Infiniti QX50 | 2019-2025 - Essential |
| Jetour X90 | 2020-2025* |
| Kia Carnival | 2022-2025 - EX |
| Kia Sorento | 2014-2020 - SX |
| Kia Sportage | 2017-2021 - EX 2.4 |
| Land Rover Discovery Sport | 2019-2025 - SE 2014-2018 - SE |
| Land Rover Range Rover Evoque | 2019-2025 - S 2011-2018 - Dynamic |
| Lexus RX | 2010-2015 - RX450h |
| Li Auto L6 | 2024-2025* |
| Mazda CX-60 | 2023-2025 - Exclusive-Line AWD |
| Mercedes-Benz GLC | 2023-2025 - GLC300 |
| Soueast DX8S | 2024-2025* |
| Soueast S08 | 2025-2026* |
| SsangYong / KGM Actyon | 2024-2025* |
| SsangYong / KGM Torres | 2022-2025* |
| Toyota RAV4 | 2019-2022 - Adventure |
| Toyota Sienna | 2021-2025 - XLE |
| Volkswagen Atlas | 2018-2025 - SEL R-Line |
| XPENG G6 | 2024-2025* |
| Zotye T700 | 2018-2023* |
* Sizes marked with an asterisk are estimated from comparable vehicles in the same segment and have not yet been confirmed against a UAE dealer source. Always check the size printed on your tire sidewall or door-jamb sticker before buying.