215/60R17 Tires in the UAE
215/60R17 is a common everyday tire size in the UAE, fitted as original equipment on 33 models from 21 brands, including BAIC, Bestune, BYD and Chery. It is mostly fitted to SUVs (31 of 33 models). Most cars on 215/60R17 sit in the mid-range, where Yokohama, Falken, Hankook and Toyo offer a good balance of price, comfort and life.
215/60R17 Prices in the UAE
2 215/60R17 tires are listed by TireFind partner shops right now, from AED 205 to AED 350 per tire, across 2 brands (Zeetex and Roadstone).
| Tire | Year | Made in | Price per tire | Shop |
|---|---|---|---|---|
| Zeetex Hp6000 Eco H speed rating | 2026 | China | AED 205 | Zdegree Dubai |
| Roadstone N5000 Plus H speed rating | 2026 | South Korea | AED 350 | Zdegree Dubai |
Prices are per tire, as listed by partner shops on 2026-11-04, and may change. Fitting and balancing may be extra - confirm the final price with the shop before you go.
Cars That Use 215/60R17 Tires
| Make & Model | Years / Trim |
|---|---|
| BAIC X55 | 2022-2025* |
| Bestune B70S | 2022-2025* |
| Bestune T77 | 2023-2025* |
| BYD Sealion 5 | 2024-2025* |
| BYD Song Plus | 2022-2025* |
| Chery Tiggo 7 Pro | 2021-2025* |
| Chevrolet Malibu | 2008-2012 - LS |
| Chevrolet Trax | 2024-2025 - LS 2024-2025 - LT 2013-2023 - LT |
| DFSK Glory 580 | 2020-2025* |
| Forthing T5 EVO | 2024-2026* |
| Forthing T5 Hybrid | 2024-2026* |
| GAC Emkoo | 2023-2025* |
| Haval Jolion | 2021-2025* |
| Hongqi E-HS3 | 2024-2026* |
| Hongqi HS3 | 2023-2026* |
| JAC Sunray | 2022-2025* |
| JAECOO J5 | 2025-2026* |
| Jetour Dashing | 2022-2025* |
| Jetour X70 | 2019-2025* |
| Maxus G50 | 2021-2025* |
| Mercedes-Benz GLA | 2020-2025 - GLA200 2013-2019 - GLA200 |
| MG MG GS | 2021-2025* |
| MG MG HS | 2021-2025 - COMFORT |
| MG MG One | 2022-2025* |
| MG MG RX5 | 2020-2025 |
| MG MG ZS | 2017-2020 - LUXURY* |
| Mitsubishi ASX | 2019-2025 - GLX 2.0 2013-2018 - GLX 2.0 2010-2012 - GLX 2.0 |
| Mitsubishi Eclipse Cross | 2020-2025 - GLX |
| Nissan X-Trail | 2001-2007 - 2.5 SE |
| Roewe RX5 | 2024-2025* |
| Soueast S07 | 2024-2026* |
| Toyota Camry | 2012-2017 - GLX 2.5L 2012-2017 - V6 |
| Toyota Sienna | 2004-2010 - LE |
* Sizes marked with an asterisk are estimated from comparable vehicles in the same segment and have not yet been confirmed against a UAE dealer source. Always check the size printed on your tire sidewall or door-jamb sticker before buying.