215/55R17 Tires in the UAE
215/55R17 is a common everyday tire size in the UAE, fitted as original equipment on 21 models from 15 brands, including Chery, Chevrolet, GAC and Geely. It is fitted across a mix of sedans and SUVs. Most cars on 215/55R17 are value-focused, so owners often pick brands like Hankook, Kumho, Nexen or Giti for a lower cost per kilometre.
215/55R17 Prices in the UAE
9 215/55R17 tires are listed by TireFind partner shops right now, from AED 187 to AED 553 per tire, across 5 brands (Zeetex, Roadstone, Otani, Hankook and Michelin).
| Tire | Year | Made in | Price per tire | Shop |
|---|---|---|---|---|
| Zeetex Hp6000 Eco W speed rating | 2026 | China | AED 187 | Zdegree Dubai |
| Zeetex Hp6000 Eco W speed rating | 2026 | China | AED 187 | Zdegree Dubai |
| Roadstone N5000 Plus V speed rating | 2024 | South Korea | AED 194 | Zdegree Dubai |
| Zeetex Hp5000 Max W speed rating | 2026 | Thailand | AED 229 | Zdegree Dubai |
| Otani Kc1000 W speed rating | 2026 | Thailand | AED 254 | Zdegree Dubai |
| Roadstone M+s N5000 Plus V speed rating | 2026 | South Korea | AED 302 | Zdegree Dubai |
| Hankook H436 Kinergy Gt V speed rating | 2025 | South Korea | AED 324 | Zdegree Dubai |
| Hankook H436 Kinergy Gt V speed rating | 2025 | South Korea | AED 324 | Zdegree Dubai |
| Michelin Primacy 5 V speed rating | 2025 | Thailand | AED 553 | Zdegree Dubai |
Prices are per tire, as listed by partner shops on 2026-11-04, and may change. Fitting and balancing may be extra - confirm the final price with the shop before you go.
Cars That Use 215/55R17 Tires
| Make & Model | Years / Trim |
|---|---|
| Chery Tiggo 4 Pro | 2021-2025 - LUXURY* |
| Chevrolet Malibu | 2016-2023 - L |
| GAC GS3 | 2020-2025 - LUXURY* |
| Geely GX3 Pro | 2024-2025 - LUXURY* |
| Honda HR-V | 2023-2025 - EX |
| Hongqi H5 | 2022-2026* |
| Hyundai Creta | 2022-2025 - GLS 1.5T |
| Hyundai Kona | 2017-2022 - GLS 1.6T |
| Hyundai Sonata | 2020-2025 - Smart 2.5 2014-2019 - GL 2.4 2009-2013 - GLS 2.4 |
| JAC JS4 | 2021-2025* |
| Lexus ES | 2019-2025 - ES250 2013-2018 - ES300h 2013-2018 - ES350 |
| Lexus IS | 2006-2013 - IS250 |
| Mazda Mazda6 | 2018-2025 - Sport |
| Mitsubishi ASX | 2013-2018 - GLS 2.0 |
| Nissan Altima | 2023-2025 - S 2.5 2023-2025 - SV 2.5 2019-2022 - S 2013-2018 - SV 2007-2012 - SE 2002-2006 - SE-R |
| Nissan Juke | 2011-2019 - S |
| Nissan Maxima | 2000-2003 - SE |
| Suzuki Vitara | 2015-2025 - GLX |
| Toyota Avalon | 2019-2022 - XLE 2013-2018 - XLE 2013-2018 - Limited 2005-2012 - Limited |
| Toyota Camry | 2024-2025 - LE 2.5L 2022-2023 - LE 2018-2021 2007-2011 - GLX 2.4L |
| Volkswagen Passat | 2020-2024 - Trendline 2014-2019 - SE 2014-2019 - R-Line 2006-2013 - Highline |
* Sizes marked with an asterisk are estimated from comparable vehicles in the same segment and have not yet been confirmed against a UAE dealer source. Always check the size printed on your tire sidewall or door-jamb sticker before buying.