225/65R17 Tires in the UAE
225/65R17 is a common everyday tire size in the UAE, fitted as original equipment on 18 models from 15 brands, including BMW, Chevrolet, Ford and GMC. It is mostly fitted to SUVs (17 of 18 models). Most cars on 225/65R17 sit in the mid-range, where Yokohama, Falken, Hankook and Toyo offer a good balance of price, comfort and life.
225/65R17 Prices in the UAE
6 225/65R17 tires are listed by TireFind partner shops right now, from AED 188 to AED 848 per tire, across 5 brands (Armstrong, Zeetex, Hankook, Yokohama and Michelin).
| Tire | Year | Made in | Price per tire | Shop |
|---|---|---|---|---|
| Armstrong Tru-trac Ht H speed rating | 2024 | Thailand | AED 188 | Zdegree Dubai |
| Zeetex Su5000 Max H speed rating | 2024 | Thailand | AED 192 | Zdegree Dubai |
| Armstrong Tru-trac Ht H speed rating | 2026 | Thailand | AED 326 | Zdegree Dubai |
| Hankook M+s Ventus Prime4 Ra33 H speed rating | 2024 | South Korea | AED 360 | Zdegree Dubai |
| Yokohama Geolander G91a H speed rating | 2025 | Japan | AED 516 | Zdegree Dubai |
| Michelin Pilot Sport 4 Suv V speed rating | 2025 | Thailand | AED 848 | Zdegree Dubai |
Prices are per tire, as listed by partner shops on 2026-11-04, and may change. Fitting and balancing may be extra - confirm the final price with the shop before you go.
Cars That Use 225/65R17 Tires
| Make & Model | Years / Trim |
|---|---|
| BMW X3 | 2004-2010 - 2.5i |
| Chevrolet Equinox | 2021-2025 - LS 2017-2020 - L 2017-2020 - LS 2010-2016 - LS |
| Ford Escape | 2020-2025 - S 2017-2019 - S 2013-2016 - S |
| GMC Terrain | 2018-2025 - SLE |
| Honda CR-V | 2012-2016 - LX 2007-2011 - EX |
| Kia Sportage | 2022-2025 - LX 2.0 |
| Land Rover Range Rover Evoque | 2011-2018 - Pure |
| Lexus NX | 2014-2020 - NX200t |
| Lexus RX | 2004-2009 - RX330 |
| Mazda CX-5 | 2023-2025 - Sport AWD 2017-2022 - Sport 2012-2016 - Sport |
| Mitsubishi Outlander | 2022-2025 - GLX 2.5 |
| Nissan X-Trail | 2023-2025 - 2.5 S AWD 2014-2022 - 2.5 S |
| Subaru Forester | 2012-2018 - Base 2.5i |
| Subaru Outback | 2020-2025 - Base 2020-2025 - Wilderness 2015-2019 - Base 2.5i 2010-2014 - Base 2.5i |
| Suzuki Vitara | 2005-2014 - JLX 2005-2014 - JLX+ |
| Toyota Highlander | 2007-2012 - Base 2007-2012 - Limited |
| Toyota RAV4 | 2023-2025 - LE 2019-2022 - LE 2013-2018 - LE 2.5L 2006-2012 - Base 2.4L |
| VGV U70 Pro | 2023-2025* |
* Sizes marked with an asterisk are estimated from comparable vehicles in the same segment and have not yet been confirmed against a UAE dealer source. Always check the size printed on your tire sidewall or door-jamb sticker before buying.