235/60R18 Tires in the UAE
235/60R18 is a mid-to-large tire size in the UAE, fitted as original equipment on 17 models from 14 brands, including Audi, Ford, GAC and Honda. All of them are SUVs. Most cars on 235/60R18 sit in the mid-range, where Yokohama, Falken, Hankook and Toyo offer a good balance of price, comfort and life.
235/60R18 Prices in the UAE
15 235/60R18 tires are listed by TireFind partner shops right now, from AED 260 to AED 1,114 per tire, across 9 brands.
| Tire | Year | Made in | Price per tire | Shop |
|---|---|---|---|---|
| Doublecoin Dynopulse Suv V speed rating | 2026 | China | AED 260 | Zdegree Dubai |
| Zeetex Hp6000 Eco H speed rating | 2026 | China | AED 260 | Zdegree Dubai |
| Zeetex Su5000 Max V speed rating | 2026 | Thailand | AED 338 | Zdegree Dubai |
| Otani Sa1000 H speed rating | 2026 | Thailand | AED 356 | Zdegree Dubai |
| Armstrong Tru-trac Su W speed rating | 2026 | Thailand | AED 368 | Zdegree Dubai |
| Pirelli Sc Verde (m0) V speed rating | 2025 | United Kingdom | AED 467 | Zdegree Dubai |
| Dunlop Pt5 V speed rating | 2025 | Thailand | AED 479 | Zdegree Dubai |
| Pirelli Sc Verde A/s (lr) V speed rating | 2025 | United Kingdom | AED 590 | Zdegree Dubai |
| Goodyear Eagle Sport 2 V speed rating | 2025 | Poland | AED 602 | Zdegree Dubai |
| Goodyear Efficient Grip 2 V speed rating | 2025 | Slovenia | AED 614 | Zdegree Dubai |
| Dunlop Sport Maxx A1 V speed rating | 2025 | Japan | AED 635 | Zdegree Dubai |
| Continental Procontact Tx No V speed rating | 2025 | Czech Republic | AED 799 | Zdegree Dubai |
| Michelin Grnx Latitude Sport 3 Mo V speed rating | 2024 | Thailand | AED 1,110 | Zdegree Dubai |
| Michelin Grnx Latitude Sport 3 Ao W speed rating | 2025 | Poland | AED 1,114 | Zdegree Dubai |
| Michelin Pilot Sport 4 Suv W speed rating | 2025 | Thailand | AED 1,114 | Zdegree Dubai |
Prices are per tire, as listed by partner shops on 2026-11-04, and may change. Fitting and balancing may be extra - confirm the final price with the shop before you go.
Cars That Use 235/60R18 Tires
| Make & Model | Years / Trim |
|---|---|
| Audi Q5 | 2021-2025 - 40 TFSI 2018-2020 - 40 TFSI 2009-2017 - 2.0T |
| Ford Escape | 2013-2016 - SE |
| GAC GS8 | 2020-2025* |
| Honda CR-V | 2023-2025 - LX AWD 2017-2022 - EX 2017-2022 - Touring |
| Honda Pilot | 2009-2015 - Touring |
| Hyundai Santa Fe | 2013-2020 - GLS 2.4 2007-2012 - GLS 3.3 |
| Kia Carnival | 2022-2025 - LX |
| Kia Sorento | 2014-2020 - EX 3.3 2009-2013 - EX 3.5 |
| Land Rover Discovery Sport | 2019-2025 - S 2014-2018 - S |
| Lexus RX | 2016-2022 - RX350 2010-2015 - RX350 |
| Mazda CX-9 | 2021-2023 - Touring AWD |
| Mercedes-Benz GLC | 2023-2025 - GLC200 |
| Porsche Cayenne | 2019-2025 - Base 3.0T 2011-2018 - Base 3.6 |
| Porsche Macan | 2014-2023 - Base 2.0T |
| Toyota Sienna | 2021-2025 - LE |
| VGV U75 Plus | 2023-2025* |
| Volkswagen Atlas | 2018-2025 - SE 3.6 |
* Sizes marked with an asterisk are estimated from comparable vehicles in the same segment and have not yet been confirmed against a UAE dealer source. Always check the size printed on your tire sidewall or door-jamb sticker before buying.