Home › Tire Sizes › 275/40R20
275/40R20 Tires in the UAE
275/40R20 is a large-wheel tire size in the UAE, fitted as original equipment on 4 models from 3 brands, including BMW, Dodge and Porsche. It is fitted across a mix of SUVs, coupes and sedans. Most cars on 275/40R20 sit in the mid-range, where Yokohama, Falken, Hankook and Toyo offer a good balance of price, comfort and life.
275 mmTread width
110 mmSidewall height (40%)
20"Rim diameter
728 mmOverall diameter (28.7")
437Revolutions per km
275/40R20 Prices in the UAE
15 275/40R20 tires are listed by TireFind partner shops right now, from AED 211 to AED 1,351 per tire, across 10 brands.
| Tire | Year | Made in | Price per tire | Shop |
|---|---|---|---|---|
| Armstrong Tru-trac Su Y speed rating | 2025 | Thailand | AED 211 | Zdegree Dubai |
| Otani Kc1000 W speed rating | 2024 | Thailand | AED 241 | Zdegree Dubai |
| Zeetex Su6000 Eco W speed rating | 2026 | China | AED 284 | Zdegree Dubai |
| Armstrong Tru-trac Su Y speed rating | 2026 | Thailand | AED 405 | Zdegree Dubai |
| Armstrong Tru-trac Su Y speed rating | 2026 | Thailand | AED 405 | Zdegree Dubai |
| Bridgestone Potenza Sport Y speed rating | 2024 | Poland | AED 589 | Zdegree Dubai |
| Nitto Invo W speed rating | 2023 | Japan | AED 602 | Zdegree Dubai |
| Roadstone M+s Nfera Ru5 W speed rating | 2026 | South Korea | AED 622 | Zdegree Dubai |
| Bridgestone Run-flat Turanza T005 Y speed rating, Run-flat | 2024 | Japan | AED 624 | Zdegree Dubai |
| Bridgestone Dueler Dhps Rft W speed rating, Run-flat | 2024 | Japan | AED 635 | Zdegree Dubai |
| Goodyear Eagle F1 Assy 6 Fp Y speed rating | 2025 | United Kingdom | AED 826 | Zdegree Dubai |
| Continental 4x4 Sport Contact Y speed rating | 2025 | United Kingdom | AED 1,116 | Zdegree Dubai |
| Michelin Pilot Sport 4 Suv Y speed rating | 2025 | Hungary | AED 1,178 | Zdegree Dubai |
| Continental Contisportcontact 7 Y speed rating | 2025 | European Union | AED 1,206 | Zdegree Dubai |
| Pirelli Pzero Pz4 (n0) Ncs Y speed rating | 2025 | Germany | AED 1,351 | Zdegree Dubai |
Prices are per tire, as listed by partner shops on 2026-11-04, and may change. Fitting and balancing may be extra - confirm the final price with the shop before you go.
Cars That Use 275/40R20 Tires
| Make & Model | Years / Trim |
|---|---|
| BMW X5 | 2000-2006 - 4.8is |
| Dodge Challenger | 2015-2023 - SRT Hellcat |
| Dodge Charger | 2011-2023 - SRT Hellcat |
| Porsche Cayenne | 2007-2010 - Turbo S 4.8 2002-2007 - Turbo S 4.5 |