Home › Tire Sizes › 275/60R20
275/60R20 Tires in the UAE
275/60R20 is a large-wheel tire size in the UAE, fitted as original equipment on 4 models from 4 brands, including GMC, Infiniti, Nissan and RAM. It is mostly fitted to SUVs (3 of 4 models). Because most cars on 275/60R20 are premium models, owners usually stay with OEM-spec brands such as Michelin, Continental, Pirelli or Bridgestone.
275 mmTread width
165 mmSidewall height (60%)
20"Rim diameter
838 mmOverall diameter (33.0")
380Revolutions per km
275/60R20 Prices in the UAE
13 275/60R20 tires are listed by TireFind partner shops right now, from AED 332 to AED 1,097 per tire, across 10 brands.
| Tire | Year | Made in | Price per tire | Shop |
|---|---|---|---|---|
| Zeetex Su6000 Eco V speed rating | 2026 | China | AED 332 | Zdegree Dubai |
| Otani Sa1000 H speed rating | 2026 | Thailand | AED 453 | Zdegree Dubai |
| Armstrong Tru-trac Su H speed rating | 2026 | Thailand | AED 477 | Zdegree Dubai |
| Roadstone Ro-htx Rh5 S speed rating | 2026 | South Korea | AED 574 | Zdegree Dubai |
| Hankook Rf11 Dynapro At2 T speed rating | 2024 | South Korea | AED 604 | Zdegree Dubai |
| Hankook Ra55 Dynapro Hp3 H speed rating | 2025 | South Korea | AED 613 | Zdegree Dubai |
| Hankook Ra55 Dynapro Hp3 H speed rating | 2025 | South Korea | AED 613 | Zdegree Dubai |
| Pirelli Scorpion A/s 3 H speed rating | 2025 | Germany | AED 645 | Zdegree Dubai |
| Yokohama G056 H speed rating | 2025 | Philippines | AED 670 | Zdegree Dubai |
| Yokohama G015 H speed rating | 2025 | Philippines | AED 681 | Zdegree Dubai |
| Goodyear Efficient Grip 2 Suv H speed rating | 2025 | Germany | AED 693 | Zdegree Dubai |
| Bridgestone Dueler D684ii H speed rating | 2025 | European Union | AED 878 | Zdegree Dubai |
| Dunlop At23 H speed rating | 2026 | Japan | AED 1,097 | Zdegree Dubai |
Prices are per tire, as listed by partner shops on 2026-11-04, and may change. Fitting and balancing may be extra - confirm the final price with the shop before you go.
Cars That Use 275/60R20 Tires
| Make & Model | Years / Trim |
|---|---|
| GMC Yukon | 2021-2025 - AT4 |
| Infiniti QX80 | 2011-2021 - Base 2004-2010 - Base |
| Nissan Patrol | 2014-2019 - LE 2010-2013 - LE |
| RAM 1500 | 2009-2018 - Laramie |