Home › Tire Sizes › 285/50R20
285/50R20 Tires in the UAE
285/50R20 is a large-wheel tire size in the UAE, fitted as original equipment on 3 models from 3 brands, including Lexus, Nissan and Toyota. All of them are SUVs. Because most cars on 285/50R20 are premium models, owners usually stay with OEM-spec brands such as Michelin, Continental, Pirelli or Bridgestone.
285 mmTread width
143 mmSidewall height (50%)
20"Rim diameter
793 mmOverall diameter (31.2")
401Revolutions per km
285/50R20 Prices in the UAE
12 285/50R20 tires are listed by TireFind partner shops right now, from AED 266 to AED 1,141 per tire, across 8 brands.
| Tire | Year | Made in | Price per tire | Shop |
|---|---|---|---|---|
| Armstrong Tru-trac Su V speed rating | 2025 | Thailand | AED 266 | Zdegree Dubai |
| Zeetex Su6000 Eco W speed rating | 2026 | China | AED 344 | Zdegree Dubai |
| Armstrong Tru-trac Su V speed rating | 2026 | Thailand | AED 495 | Zdegree Dubai |
| Pirelli M+s Sc Verde A/s V speed rating | 2025 | Germany | AED 553 | Zdegree Dubai |
| Hankook K127a Ventus S1 Evo3 Suv W speed rating | 2025 | South Korea | AED 588 | Zdegree Dubai |
| Hankook K127a Ventus S1 Evo3 Suv W speed rating | 2025 | South Korea | AED 588 | Zdegree Dubai |
| Roadstone Nfera Ru5 W speed rating | 2026 | South Korea | AED 616 | Zdegree Dubai |
| Goodyear Eagle Gtii H speed rating | 2025 | United States | AED 635 | Zdegree Dubai |
| Dunlop Pt5 V speed rating | 2025 | Japan | AED 820 | Zdegree Dubai |
| Dunlop Pt5 (jp) V speed rating | 2026 | Japan | AED 1,051 | Zdegree Dubai |
| Dunlop Pt5 (jp) V speed rating | 2026 | Japan | AED 1,051 | Zdegree Dubai |
| Michelin Pilot Sport 4 Suv W speed rating | 2025 | Hungary | AED 1,141 | Zdegree Dubai |
Prices are per tire, as listed by partner shops on 2026-11-04, and may change. Fitting and balancing may be extra - confirm the final price with the shop before you go.
Cars That Use 285/50R20 Tires
| Make & Model | Years / Trim |
|---|---|
| Lexus LX | 2016-2021 - LX570 2008-2015 - LX570 |
| Nissan Patrol | 2020-2023 - LE |
| Toyota Land Cruiser | 2016-2020 - 200 VXR |